Results
Lighthouse 12.8.2 in mobile mode (simulated slow 4G and a mid-range phone), 3 runs per page, median by performance score. Measured on November 8, 2026 against https://v8-preview.broadnetcloud-com.pages.dev.
| Page | Perf. | A11y | Best pr. | LCP | CLS | TBT | Transfer |
|---|---|---|---|---|---|---|---|
| / | 100 | 100 | 100 | 1.19 s | 0.000 | 31 ms | 128 KB |
| /cloud-hosting/ | 99 | 100 | 100 | 1.74 s | 0.000 | 68 ms | 152 KB |
| /vps/ | 100 | 100 | 100 | 1.69 s | 0.000 | 0 ms | 135 KB |
| /virtual-hosting/ | 100 | 100 | 100 | 1.48 s | 0.000 | 12 ms | 141 KB |
| /bare-metal/ | 100 | 100 | 100 | 1.47 s | 0.000 | 3 ms | 146 KB |
| /secure-hosting/ | 100 | 100 | 100 | 1.57 s | 0.000 | 7 ms | 128 KB |
| /ai-gpu-hosting/ | 100 | 100 | 100 | 1.70 s | 0.000 | 36 ms | 148 KB |
| /tools/ | 100 | 100 | 100 | 1.43 s | 0.000 | 13 ms | 138 KB |
| /tools/gpu-memory-calculator/ | 100 | 100 | 100 | 1.37 s | 0.000 | 0 ms | 124 KB |
| /tools/tco-calculator/ | 100 | 100 | 100 | 1.33 s | 0.000 | 0 ms | 123 KB |
| /pricing/ | 100 | 100 | 100 | 1.37 s | 0.000 | 6 ms | 133 KB |
| /contact/ | 100 | 100 | 100 | 1.33 s | 0.000 | 0 ms | 113 KB |
| /security/ | 99 | 100 | 100 | 1.60 s | 0.000 | 116 ms | 141 KB |
| /guides/gpu-memory-for-llm-inference/ | 100 | 100 | 100 | 1.30 s | 0.000 | 18 ms | 148 KB |
| /evidence/ | 100 | 100 | 100 | 1.71 s | 0.000 | 8 ms | 147 KB |
Our performance budget
| Metric | Budget | Worst page in this run |
|---|---|---|
| Largest Contentful Paint | under 2.5 s | 1.74 s |
| Cumulative Layout Shift | under 0.1 | 0.000 |
| Total Blocking Time (lab stand-in for INP) | under 200 ms | 116 ms |
| JavaScript per page | under 30 KB | 13 KB |
Method and limits
- Lab data from Lighthouse is a controlled simulation. Real-user Core Web Vitals (the Chrome UX Report) need real traffic, which this site does not have yet; we will publish field data once it exists.
- Interaction to Next Paint (INP) can only be measured with real interactions; Total Blocking Time is the lab proxy.
- How we keep pages fast: static HTML, inlined CSS, no third-party scripts or web fonts, AVIF/WebP images in responsive sizes, and JavaScript only on pages with calculators.
Sources
- Core Web Vitals, Google Search Central
- Interaction to Next Paint (INP), web.dev

